Home / Why Choose GEBA Wealth Management / Fees
Fees
GEBA Wealth Management Fee Structure
GEBA has a long-held reputation as a member-owned organization that acts in its clients’ best interests – offering unbiased recommendations, quality products, and competitive pricing.
GEBA Wealth Management’s services follow the same client-focused approach. We take client fees seriously and always offer quality and value for our services.
Complimentary Financial Planning Services for GEBA and GEBA Wealth Management Clients
GEBA Wealth Management provides periodic Financial Planning services for GEBA or GEBA Wealth Management clients at no cost, as explained in this table:
Service | Frequency | Availability At No Cost |
---|---|---|
Insurance Review | As Needed | All GEBA members and extended family |
Social Security Analysis | Annually | All GEBA members and extended family |
College Planning | Annually | GEBA Wealth Management Clients and extended family |
General Portfolio Review | Annually (as needed if within 6 months of retirement) | GEBA Wealth Management Clients and extended family |
Retirement Cash Flow Analysis | Annually (as needed if within 6 months of retirement) | GEBA Wealth Management Clients and extended family |
Strategy for efficiently distributing assets in retirement | Annually | GEBA Wealth Management Clients and extended family |
Estate Planning Review | Every two years (unless part of a Financial Plan) | GEBA Wealth Management Clients and extended family |
Comprehensive Financial Plan | One time | GEBA Wealth Management Clients with $250,000 or more in asset management |
Annual Financial Plan Review | Annually (as needed if within 6 months of a life-changing event) | GEBA Wealth Management Clients with $500,000 or more in assets under management |
Managed Portfolio Services for GEBA Wealth Management Clients
For both GEBA Wealth Management Advisor-Directed Portfolios and Morningstar® Managed Portfolios,SM compensation is based on the client’s Assets Under Management (AUM), as shown in the table below.
GEBA Wealth Management Managed Portfolio Compensation
Morningstar® Assets Under Management (AUM)* | Morningstar® Managed PortfolioSM |
---|---|
$50,000-$499,999 | 60 bps (.60%) |
$500,000 - $1,000,000 | 55 bps (.55%) |
$1,000,000+ | negotiated |
Fees charged by others to manage, maintain, and provide tax reporting for your account: | |
Morningstar® Managed PortfolioSM Fee: (depends on portfolio selected) | 30 bps (.3%) to 50 bps (.5%)* |
Custody (Tax Reporting) Fee | 4 bps (.04%) |
Registered Investment Advisory Fee | 0 |
Total Fee Range | .94%* to 1.14% |
GEBA Advisor Accounts
GEBA Advisor-Directed Managed Portfolios | .84%* |
* For household investments in advisory accounts over $500,000, discounts may apply.
More information on Investment Advisory Services